<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Trading Course - Stock Exchange Trading - Trade Stocks Online</title>
	<atom:link href="http://www.synergeia.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.synergeia.com</link>
	<description>Stop Worrying About the Economy and the So-Called Recession</description>
	<lastBuildDate>Tue, 17 Aug 2010 18:34:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Forex Stop Loss &#124; Forex Trading Tips by oiuytr509</title>
		<link>http://www.synergeia.com/trading-course/forex-stop-loss-forex-trading-tips/comment-page-1#comment-2681</link>
		<dc:creator>oiuytr509</dc:creator>
		<pubDate>Tue, 17 Aug 2010 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergeia.com/trading-course/forex-stop-loss-forex-trading-tips#comment-2681</guid>
		<description>I tried the Forex opportunity several times, but this system is completely different than any other. I can say that this is exactly what I&#039;ve been looking for. This system really works, and it doesn&#039;t require technical knowledge on Forex. I earn money online, working from my home 3 hours per week, just as I always wanted to. Learn more at [ MakeMoney8LLcom ](replace LL with a dot)</description>
		<content:encoded><![CDATA[<p>I tried the Forex opportunity several times, but this system is completely different than any other. I can say that this is exactly what I&#8217;ve been looking for. This system really works, and it doesn&#8217;t require technical knowledge on Forex. I earn money online, working from my home 3 hours per week, just as I always wanted to. Learn more at [ MakeMoney8LLcom ](replace LL with a dot)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Stop Loss &#124; Forex Trading Tips by KeshaWW</title>
		<link>http://www.synergeia.com/trading-course/forex-stop-loss-forex-trading-tips/comment-page-1#comment-2682</link>
		<dc:creator>KeshaWW</dc:creator>
		<pubDate>Mon, 16 Aug 2010 10:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergeia.com/trading-course/forex-stop-loss-forex-trading-tips#comment-2682</guid>
		<description>It is possible to trade only in the long. Because growth gives money for purchase. And the further growth on credit.
Because always it is more than shareholders.</description>
		<content:encoded><![CDATA[<p>It is possible to trade only in the long. Because growth gives money for purchase. And the further growth on credit.<br />
Because always it is more than shareholders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex System &#8211; Pin Bars -$10000 Profit by KeshaWW</title>
		<link>http://www.synergeia.com/trading-course/forex-system-pin-bars-10000-profit/comment-page-1#comment-2655</link>
		<dc:creator>KeshaWW</dc:creator>
		<pubDate>Mon, 16 Aug 2010 09:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergeia.com/trading-course/forex-system-pin-bars-10000-profit#comment-2655</guid>
		<description>Does not work. Has lost money on this system.</description>
		<content:encoded><![CDATA[<p>Does not work. Has lost money on this system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex System &#8211; Pin Bars -$10000 Profit by szubaark</title>
		<link>http://www.synergeia.com/trading-course/forex-system-pin-bars-10000-profit/comment-page-1#comment-2656</link>
		<dc:creator>szubaark</dc:creator>
		<pubDate>Tue, 10 Aug 2010 19:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergeia.com/trading-course/forex-system-pin-bars-10000-profit#comment-2656</guid>
		<description>yeah..a lot of the stuff you showing is benefit of Hindsight Analysis, Real Time trading is a whole differant world. Newbies, its not as easy as he shows,trust me!
</description>
		<content:encoded><![CDATA[<p>yeah..a lot of the stuff you showing is benefit of Hindsight Analysis, Real Time trading is a whole differant world. Newbies, its not as easy as he shows,trust me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading Strategy with Fibonacci Retracement by laton2010</title>
		<link>http://www.synergeia.com/trading-course/forex-trading-strategy-with-fibonacci-retracement/comment-page-1#comment-2642</link>
		<dc:creator>laton2010</dc:creator>
		<pubDate>Mon, 09 Aug 2010 12:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergeia.com/trading-course/forex-trading-strategy-with-fibonacci-retracement#comment-2642</guid>
		<description>a lot of people loosing money with fxleverage system, check fpa website reviews</description>
		<content:encoded><![CDATA[<p>a lot of people loosing money with fxleverage system, check fpa website reviews</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading Strategy with Fibonacci Retracement by laton2010</title>
		<link>http://www.synergeia.com/trading-course/forex-trading-strategy-with-fibonacci-retracement/comment-page-1#comment-2643</link>
		<dc:creator>laton2010</dc:creator>
		<pubDate>Mon, 09 Aug 2010 12:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergeia.com/trading-course/forex-trading-strategy-with-fibonacci-retracement#comment-2643</guid>
		<description>@OilTradingAcademy STUPID SCAMMER. I LOST A LOT WITH YOUR PROGRAM.</description>
		<content:encoded><![CDATA[<p>@OilTradingAcademy STUPID SCAMMER. I LOST A LOT WITH YOUR PROGRAM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading Strategy with Fibonacci Retracement by laton2010</title>
		<link>http://www.synergeia.com/trading-course/forex-trading-strategy-with-fibonacci-retracement/comment-page-1#comment-2644</link>
		<dc:creator>laton2010</dc:creator>
		<pubDate>Mon, 09 Aug 2010 12:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergeia.com/trading-course/forex-trading-strategy-with-fibonacci-retracement#comment-2644</guid>
		<description>@FreeFOREXautoROBOTS stay way with your scaming robot.afff.grrrrrI hate your advert.</description>
		<content:encoded><![CDATA[<p>@FreeFOREXautoROBOTS stay way with your scaming robot.afff.grrrrrI hate your advert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nial Fuller Price Action Strategies &#8211; Review Chart Confluence by davedaddy101</title>
		<link>http://www.synergeia.com/trading-course/nial-fuller-price-action-strategies-review-chart-confluence/comment-page-1#comment-2669</link>
		<dc:creator>davedaddy101</dc:creator>
		<pubDate>Sun, 08 Aug 2010 08:44:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergeia.com/trading-course/nial-fuller-price-action-strategies-review-chart-confluence#comment-2669</guid>
		<description>I don&#039;t understand the strategy. I assumed you meant to go short when the pin bar touched the horizontal level. Using it as a sort of pivot point. But you lost me when you said you would lose money on the 3rd pin bar. But the 3rd pin bar never touched the horizontal line, so it would have not been a short entry. So you would not have taken it. Unless I misunderstood the strategy.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand the strategy. I assumed you meant to go short when the pin bar touched the horizontal level. Using it as a sort of pivot point. But you lost me when you said you would lose money on the 3rd pin bar. But the 3rd pin bar never touched the horizontal line, so it would have not been a short entry. So you would not have taken it. Unless I misunderstood the strategy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Stop Loss &#124; Forex Trading Tips by OilTradingAcademy</title>
		<link>http://www.synergeia.com/trading-course/forex-stop-loss-forex-trading-tips/comment-page-1#comment-2683</link>
		<dc:creator>OilTradingAcademy</dc:creator>
		<pubDate>Thu, 22 Jul 2010 21:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergeia.com/trading-course/forex-stop-loss-forex-trading-tips#comment-2683</guid>
		<description>Four years ago I discovered that the entire Oil market doesn&#039;t really trade, rather the price of Oil is controlled by a computer, I broke this computer code 4 years ago, which allows you to know which direction Oil is going to go before it goes there, further allowing you to take trades on Oil with a very high degree of success, ready to join the revolution? Google my site &quot;Oil Trading Academy&quot; or visit my profile for the link and I&#039;ll show you how to make money the easy way.</description>
		<content:encoded><![CDATA[<p>Four years ago I discovered that the entire Oil market doesn&#8217;t really trade, rather the price of Oil is controlled by a computer, I broke this computer code 4 years ago, which allows you to know which direction Oil is going to go before it goes there, further allowing you to take trades on Oil with a very high degree of success, ready to join the revolution? Google my site &#8220;Oil Trading Academy&#8221; or visit my profile for the link and I&#8217;ll show you how to make money the easy way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex Trading Strategy with Fibonacci Retracement by tfoss75</title>
		<link>http://www.synergeia.com/trading-course/forex-trading-strategy-with-fibonacci-retracement/comment-page-1#comment-2645</link>
		<dc:creator>tfoss75</dc:creator>
		<pubDate>Fri, 16 Jul 2010 06:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.synergeia.com/trading-course/forex-trading-strategy-with-fibonacci-retracement#comment-2645</guid>
		<description>love your work</description>
		<content:encoded><![CDATA[<p>love your work</p>
]]></content:encoded>
	</item>
</channel>
</rss>
